Row Wrapper 2
Bonny Breeze
Capacity
About
Enjoy spectacular westerly views over Harpswell Sound and out to Casco Bay from this well-appointed two-bedroom year-round home located on coveted Bailey Island.
Centrally located on the island, this quaint single-story property is within walking distance to Cedar Beach, and area restaurants including Cook's Lobster & Ale House, Bailey Island General Store, and just over the Cribstone Bridge, The Salt Cod Café. The interior boasts sunlit rooms, eat-in kitchen, and cozy coastal themed bedrooms. Two sizable decks, one westerly facing and one easterly facing, complete this charming island property!
We're happy to say Bonny Breeze does allow one dog (a non-refundable pet fee does apply).
Sleeping Arrangements
Features
Amenities
- Air Conditioning
- Heating
- Enhanced cleaning practices
- Clean with disinfectant
- No-contact check-in and check-out
- High touch surfaces cleaned with disinfectant
- Full Kitchen
- Refrigerator
- Coffee Maker
- Microwave
- Toaster
- Cookware
- Washer & Dryer
- Ironing Board
- High Speed Internet
- Propane Stove
- Propane Fireplace
- Gas Grill
- Porch
- DVD Player
Location
- Bailey Island
Pets
- Pet-Friendly
View
- Deck
- Water View
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Map
Reviews
Leave a ReviewLovely Maine Stay
Recent Guest, Amherst, NH United States
Very nice.
Kent C., Sanbornton, NH United States
Warm, clean and cozy. We love it.
Great location!
Recent Guest, Orchard Park, NY United States
A nice home for a small family. Had everything we needed in kitchen. A little loud from cars in the morning when sleeping with windows open as you are on the main road. They supply you with one roll of toilet paper and one roll of paper towels and one garbage bag!!!! Pretty ridiculous after paying over $2200 week in my opinion. Ant problem in kitchen but had traps and Raid. Great location on the island. Loved the 2 decks in front and back of house. Could always find shade or sun. Clean house
We loved staying at
Recent Guest
We loved staying at Bonny Breeze. The house is adorable and had everything we needed for a comfortable stay. We enjoyed many sunny meals out on the back deck. We also loved the location of Bonny Breeze, especially being able to walk to The Cribstone Grill for dinner, Cedar Beach for a swim and the General Store for sandwiches and lobster rolls. We are so happy we found this place, we will definitely stay here again. From, The Conrads (San Francisco, CA)
Bonny Breeze is a br
Recent Guest
Bonny Breeze is a bright, clean, open-feeling house in a central location on Bailey Island. We enjoyed cooking in the well-equipped kitchen and appreciated the decks both front and back for enjoying the views. The staff at MaineStay were very responsive and welcoming. Look forward to returning soon.
The rental was very clean and had everything we needed. Check in and check out was easy and simple. We had a great time and would recommend this company!